NON-TEACHING STAFF
| So. No. | Name | Educational Qualification | Post | Department |
|---|---|---|---|---|
| 1 | Mr Yogendra Singh Thakur | 12th and hindi typing pass | Clarical staff for administrative and account services | Administrative Office |
| 2 | Mr. Yogesh Patil | 12th | "Clarical staff for administrative and account services" | Administrative Office |
| 3 | Mr. Mohit Sharma | 12th | Clarical staff for administrative and account services | Administrative Office |
| 4 | Mr. Shailendra Kavishawar | Graduate | Clarical staff for administrative and account services | Administrative Office |
| 5 | Mr. Devanand Wankhede | 7th | Attendant | Samhita Siddhant |
| 6 | Mr. Santosh Mishra | Graduate | Museum Keeper | Rachana Sharir |
| 7 | Mr. Kedar Rane | Graduate | Lab Assistant | |
| 8 | Mr. Rajesh Dhurve | 12th | Attendant and Peon | Kriya Sharir |
| 9 | Mr. Bhushan Patel | Graduate | Museum Keeper | Drivyaguna |
| 10 | Mr. Kishor Vikhe | 5th | Attendant and Peon | Drivyaguna |
| 11 | Mr. Anil More | 12th | Lab Assistant | Rog Nidan Evam Vikrati Vigyan |
| 12 | Mr. Sanjeev Ghenghat | 7th | Attendant | Prasuti Tandra Evam Strirog |

